SPONSORSHIP
We welcome sponsorships from corporate and academic partners dedicated to promoting and enhancing
shared resource facilities in the Midwest and Canadian Prairie.
Please note sponsorship opportunities will be awarded on a first-come, first-serve basis. Sponsorship is not guaranteed until payment is received in full. All payments are due within 30 days of confirmation of sponsorship. A receipt will be provided upon receipt of payment.
For more details regarding exhibit table assignments, sponsor cancellation/reduction, and event cancellation,
please see the 2023 Sponsor Terms and Conditions.
Sponsor Registration Opening Soon
Party* | Platinum | Gold | Silver | Bronze | Tour** | |
---|---|---|---|---|---|---|
# Available | 1 | 3 | 6 | 20 | Unlimited | 3 |
Amount | $15,000 | $7,500 | $5,000 | $2,500 | $1,000 | $5,000 |
Logo on MWACD website | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to meeting talks and core tours | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Exhibit table at the main venue | ✔ | ✔ | ✔ | ✔ | ||
Logo on meeting materials | ✔ | ✔ | ✔ | ✔ | ||
Member e-blast | ✔ | ✔ | ✔ | |||
Promotional item in attendee bag | ✔ | ✔ | ||||
5-minute sponsor talk prior to invited plenary talk (Monday, 10/16) | ✔ | |||||
Event welcome and opening message | ✔ | |||||
Exhibit table and thank you signage at event venue | ✔ | |||||
Signage or info/pamphlets on event shuttle and dining tables | ✔ | |||||
Pre-meeting satellite workshop or user meeting (Sunday, 10/15) | ✔ | |||||
15-minute sponsor plenary | ✔ | |||||
5-minute sponsor flash talk | ✔ | |||||
Exhibit table at core tour hub | ✔ | |||||
Signage or info/pamphlets on core tour shuttle | ✔ | |||||
Complimentary registrations | 5 | 4 | 3 | 2 | 1 | 2 |
*Halloween Party Sponsor – The 2023 Halloween Party will be held at the Yankee Air Museum on Monday, October 16th
**Core Tour Hub Sponsor – Available as a standalone or add-on sponsorship