2023 ANNUAL MEETINg
Sunday, October 15
Visit the Pre-Meeting Workshops page (https://mwacd.abrf.org/mwacd-2023/workshops/) for more details.
Monday, October 16
Time | Details |
8:00 am | Shuttle from DoubleTree to Core Tour hubs |
8:30 – 11:30 am | Core Tours
|
11:45 am | Shuttle from Core Tours to NCRC |
Pre-registration required. Visit the Core Tours page (https://mwacd.abrf.org/mwacd-2023/tours/) for more details.
Time | Room | Session | Speaker(s) & Title |
12:00 – 1:00 pm | Main Plenary | Registration and Lunch Presentation: Planet Blue (https://planetblue.umich.edu/) | |
1:00 – 1:10 pm | Main Plenary | Welcome and Introduction |
|
1:10 – 1:55 pm | Main Plenary | Keynote | ![]() Jessica Turnier, M.D. | C.S. Mott Children’s Hospital, University of Michigan A team science approach to accelerate precision medicine in juvenile dermatomyositis |
1:55 – 2:05 pm | Main Plenary | Break & Exhibitors | |
2:05 – 2:20 pm | Main Plenary | Platinum Sponsor Talk | Isaku Tanida, Ph.D. |
2:20 – 3:50 pm | Main Plenary | Plenary Roundtable Session | Problem-Solving (submit your ideas during registration) |
3:50 – 4:00 pm | Main Plenary | Break & Exhibitors | |
4:00 – 4:15 pm | Main Plenary | Titanium Sponsor Talk | ARGO HT: Proteomics at the push of a button – liquid based protein biomarker detection with unrivaled sensitivity and simplicity |
4:15 – 5:00 pm | Main Plenary | Invited Plenary Talk |
|
6:00 – 10:00 pm | Halloween Party and Costume Contest at the Yankee Air Museum |
Tuesday, October 17
Time | Room | Session | Speaker(s) & Title |
8:00 – 9:00 am | Main Plenary | Registration and Breakfast | |
9:00 – 9:15 am | Main Plenary | ABRF Welcome and Introduction | ![]() Marie Adams, M.S. | ABRF President |
9:15 – 9:30 am | Main Plenary | Platinum Sponsor Talk | Unlocking the efficiency of your core lab with Eppendorf epMotion automation |
9:30 – 10:15 am | Main Plenary | Invited Plenary Talk | ![]() Justin Colacino | Michigan Medicine Single cell and spatial ‘omics studies in environmental health sciences |
10:15 – 10:30 am | Main Plenary | Break & Exhibitors | |
10:30 – 11:45 pm | Breakout Session I | ||
South Atrium | Beyond Bio |
Session Chair: Ian Lightcap, Ph.D. | |
G063/G064 | Professional Development |
Session Chair: Jessie Pirtle | |
11:45 – 12:45 pm | Main Plenary | Lunch & Gold Sponsor Flash Talks
| |
12:45 – 2:00 pm | Breakout Session II | ||
South Atrium | Multi-Core Workflows and Collaborations |
Session Chair: Molly Zeller, M.S. | |
G063/G064 | Business Planning |
Session Chair: Mary Winn, Ph.D. | |
2:00 – 2:15 pm | Main Plenary | Break & Exhibitors | |
2:15 – 2:30 pm | Main Plenary | Platinum Sponsor Talk | G4 benchtop sequencer: Enhance your core lab sequencing capabilities |
2:30 – 3:30 pm | Main Plenary | Invited Plenary Talk | ![]() Ann Marie DesLauriers-Cox | Flow Cytometry Core, Michigan Medicine Strategies for successful conflict resolution: you can’t hide in your office and hope the problem goes away |
3:30 – 4:00 pm | Main Plenary | Annual MWACD Business Meeting • Halloween Costume Contest Winners • Elections • 2024 Annual Meeting Update • 2025 Annual Meeting Selection |